<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for whatever-weather.com</title>
	<atom:link href="http://www.whatever-weather.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatever-weather.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:39:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on No Warning Technology is Failsafe by Tom Meyer</title>
		<link>http://www.whatever-weather.com/blog/2012/05/no-warning-technology-is-failsafe/comment-page-1/#comment-7056</link>
		<dc:creator>Tom Meyer</dc:creator>
		<pubDate>Thu, 17 May 2012 16:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatever-weather.com/blog/?p=720#comment-7056</guid>
		<description>I don&#039;t see us ever winning the battle, as people like to ignore what they think will never get them.  And all we do won&#039;t change that.  Frankly, we can only put warnings and statements out and after that, we&#039;re done.  People have to take responsibility for their safety and if they won&#039;t, it&#039;s not our fault.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see us ever winning the battle, as people like to ignore what they think will never get them.  And all we do won&#8217;t change that.  Frankly, we can only put warnings and statements out and after that, we&#8217;re done.  People have to take responsibility for their safety and if they won&#8217;t, it&#8217;s not our fault.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Warning Technology is Failsafe by GerryCreager</title>
		<link>http://www.whatever-weather.com/blog/2012/05/no-warning-technology-is-failsafe/comment-page-1/#comment-7019</link>
		<dc:creator>GerryCreager</dc:creator>
		<pubDate>Tue, 15 May 2012 12:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatever-weather.com/blog/?p=720#comment-7019</guid>
		<description>Good post. Getting the warnings out is part of the battle. Getting people to pay attention to the weather is another part. But perhaps the hardest part is overcoming the sense that &quot;it never happens here&quot;. That was the feeling in Joplin in 2011, both because they were in the heart of Tornado Alley and never hit hard before, and because they&#039;d survived several days of significant weather with warnings and never had a problem. 

The new text system will, I believe, go a long ways toward delivery of the core message. We next need to make sure they trust the message, internalize its contents (warning) as a call to action, and then take action. Until they take the steps to protect themselves, we do, as you point out, have a lot of education to accomplish.</description>
		<content:encoded><![CDATA[<p>Good post. Getting the warnings out is part of the battle. Getting people to pay attention to the weather is another part. But perhaps the hardest part is overcoming the sense that &#8220;it never happens here&#8221;. That was the feeling in Joplin in 2011, both because they were in the heart of Tornado Alley and never hit hard before, and because they&#8217;d survived several days of significant weather with warnings and never had a problem. </p>
<p>The new text system will, I believe, go a long ways toward delivery of the core message. We next need to make sure they trust the message, internalize its contents (warning) as a call to action, and then take action. Until they take the steps to protect themselves, we do, as you point out, have a lot of education to accomplish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Warning Technology is Failsafe by wwx</title>
		<link>http://www.whatever-weather.com/blog/2012/05/no-warning-technology-is-failsafe/comment-page-1/#comment-7017</link>
		<dc:creator>wwx</dc:creator>
		<pubDate>Tue, 15 May 2012 12:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatever-weather.com/blog/?p=720#comment-7017</guid>
		<description>Thank you, Patricia!</description>
		<content:encoded><![CDATA[<p>Thank you, Patricia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Warning Technology is Failsafe by Patricia @ Ground Control to Major Mom</title>
		<link>http://www.whatever-weather.com/blog/2012/05/no-warning-technology-is-failsafe/comment-page-1/#comment-7014</link>
		<dc:creator>Patricia @ Ground Control to Major Mom</dc:creator>
		<pubDate>Tue, 15 May 2012 11:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatever-weather.com/blog/?p=720#comment-7014</guid>
		<description>Thanks for writing this -- I was working on this very thing for GeekMom.com (it&#039;s been busy so I haven&#039;t gotten very far) -- but you did much of the work for me!

I might need to point to this post because you did a good job capturing my sentiment: this will NOT SOLVE people&#039;s responsibility for taking some initiative for being weather-aware.

I had planned to make clear that this texting system will not replace the need for a NOAA weather radio -- using the shortware radio spectrum will serve as a redundant system when used in concert with the cell phone texting system.

Thanks for writing this.</description>
		<content:encoded><![CDATA[<p>Thanks for writing this &#8212; I was working on this very thing for GeekMom.com (it&#8217;s been busy so I haven&#8217;t gotten very far) &#8212; but you did much of the work for me!</p>
<p>I might need to point to this post because you did a good job capturing my sentiment: this will NOT SOLVE people&#8217;s responsibility for taking some initiative for being weather-aware.</p>
<p>I had planned to make clear that this texting system will not replace the need for a NOAA weather radio &#8212; using the shortware radio spectrum will serve as a redundant system when used in concert with the cell phone texting system.</p>
<p>Thanks for writing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s That Weather Word?  Albedo by wwx</title>
		<link>http://www.whatever-weather.com/blog/2012/01/what%e2%80%99s-that-weather-word-albedo/comment-page-1/#comment-6696</link>
		<dc:creator>wwx</dc:creator>
		<pubDate>Wed, 25 Apr 2012 12:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatever-weather.com/blog/?p=586#comment-6696</guid>
		<description>http://www.facebook.com/pages/Whatever-Weather/243093210605</description>
		<content:encoded><![CDATA[<p><a href="http://www.facebook.com/pages/Whatever-Weather/243093210605" rel="nofollow">http://www.facebook.com/pages/Whatever-Weather/243093210605</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s That Weather Word?  Albedo by Linktest</title>
		<link>http://www.whatever-weather.com/blog/2012/01/what%e2%80%99s-that-weather-word-albedo/comment-page-1/#comment-6146</link>
		<dc:creator>Linktest</dc:creator>
		<pubDate>Mon, 02 Apr 2012 10:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatever-weather.com/blog/?p=586#comment-6146</guid>
		<description>Do you people have a facebook fan web page? I looked for one on facebook or twitter but couldn&#039;t find one, I would really like to become a fan!</description>
		<content:encoded><![CDATA[<p>Do you people have a facebook fan web page? I looked for one on facebook or twitter but couldn&#8217;t find one, I would really like to become a fan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meteorology and Statistics in the Media by Wim van den Berg</title>
		<link>http://www.whatever-weather.com/blog/2012/03/meteorology-and-statistics-in-the-media/comment-page-1/#comment-6084</link>
		<dc:creator>Wim van den Berg</dc:creator>
		<pubDate>Fri, 30 Mar 2012 14:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatever-weather.com/blog/?p=680#comment-6084</guid>
		<description>Interesting discussion, it is similar to the statement in Europe that we have less fog nowadays. That has to due with cleaner air, yes, but also can be attributed to new (automatic in stead of manual) measurements.
I want to add one more comment: why not count the reported damage (in dollar) and #cases with reported damage. Of course you need to correct for a trend in number of buildings and the value of properties, but at least this would give you another view on the impact of tornado&#039;s.

Best regards, Wim</description>
		<content:encoded><![CDATA[<p>Interesting discussion, it is similar to the statement in Europe that we have less fog nowadays. That has to due with cleaner air, yes, but also can be attributed to new (automatic in stead of manual) measurements.<br />
I want to add one more comment: why not count the reported damage (in dollar) and #cases with reported damage. Of course you need to correct for a trend in number of buildings and the value of properties, but at least this would give you another view on the impact of tornado&#8217;s.</p>
<p>Best regards, Wim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meteorology and Statistics in the Media by wwx</title>
		<link>http://www.whatever-weather.com/blog/2012/03/meteorology-and-statistics-in-the-media/comment-page-1/#comment-5877</link>
		<dc:creator>wwx</dc:creator>
		<pubDate>Fri, 23 Mar 2012 00:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatever-weather.com/blog/?p=680#comment-5877</guid>
		<description>Thank you, James for adding so much to the discussion!
Nicolle</description>
		<content:encoded><![CDATA[<p>Thank you, James for adding so much to the discussion!<br />
Nicolle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meteorology and Statistics in the Media by James Duke</title>
		<link>http://www.whatever-weather.com/blog/2012/03/meteorology-and-statistics-in-the-media/comment-page-1/#comment-5872</link>
		<dc:creator>James Duke</dc:creator>
		<pubDate>Thu, 22 Mar 2012 21:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatever-weather.com/blog/?p=680#comment-5872</guid>
		<description>The comments by everyone have been correct, but the explanations are multiple.  First, by policy, the government did not issue public tornado warnings until sometime after 1953.  There was no more than a rudimentary weather alert &amp; reporting system in place, through nearly all of the nation, until after the 1960s.  Starting in the early/mid 1970s, the government began staffing weather preparedness forecasters at forecast centers. While not all forecast offices had such staff initially, those positions were filled by the early 1980s.  Principal roles of those meteorologists was to sponsor public education about deadly weather and to build a network of spotters/reporters.  The graph shows a distinct and sustained rise in tornado reports afterward.

Subsequently, installation of Doppler weather radars nationwide between about 1992 and 1997 has yielded another bump-up in the number of reported tornadoes.

All of those structural changes in the national weather warning and response effort (issuing warnings, educating the populace, developing report capturing processes, enhancing remote detection technology) has, I believe, let to a continuing increase in the number of tornadoes that are noted(by technology and seen by people) and counted in the national storm climatology.</description>
		<content:encoded><![CDATA[<p>The comments by everyone have been correct, but the explanations are multiple.  First, by policy, the government did not issue public tornado warnings until sometime after 1953.  There was no more than a rudimentary weather alert &amp; reporting system in place, through nearly all of the nation, until after the 1960s.  Starting in the early/mid 1970s, the government began staffing weather preparedness forecasters at forecast centers. While not all forecast offices had such staff initially, those positions were filled by the early 1980s.  Principal roles of those meteorologists was to sponsor public education about deadly weather and to build a network of spotters/reporters.  The graph shows a distinct and sustained rise in tornado reports afterward.</p>
<p>Subsequently, installation of Doppler weather radars nationwide between about 1992 and 1997 has yielded another bump-up in the number of reported tornadoes.</p>
<p>All of those structural changes in the national weather warning and response effort (issuing warnings, educating the populace, developing report capturing processes, enhancing remote detection technology) has, I believe, let to a continuing increase in the number of tornadoes that are noted(by technology and seen by people) and counted in the national storm climatology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meteorology and Statistics in the Media by wwx</title>
		<link>http://www.whatever-weather.com/blog/2012/03/meteorology-and-statistics-in-the-media/comment-page-1/#comment-5846</link>
		<dc:creator>wwx</dc:creator>
		<pubDate>Wed, 21 Mar 2012 23:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatever-weather.com/blog/?p=680#comment-5846</guid>
		<description>Thank you for your input, Jack and Karsten.  
The point of this blog entry is to remind everyone not to take what is shown them in the media at face value, especially statistics.  So, you have just helped me make that point.  I appreciate it.</description>
		<content:encoded><![CDATA[<p>Thank you for your input, Jack and Karsten.<br />
The point of this blog entry is to remind everyone not to take what is shown them in the media at face value, especially statistics.  So, you have just helped me make that point.  I appreciate it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

